New Patient Assessment - Adult | £85.00 |
New Patient Assessment - Child | £25.00 |
Existing Routine Examination - Adult | £70.80 |
Existing Routine Examination - Child | £25.00 |
Urgent Care | |
New Patient Emergency Appointment - Adult includes emergency treatment | £155.00 |
New Patient Emergency Appointment - Child includes emergency treatment | £155.00 |
Existing Patient Emergency Appointment starting from - Adult | £85.23 |
Existing Patient Emergency Appointment starting from - Child | £85.23 |
Consultations | |
Patient Care Co-Ordinator | Complimentary |
Dental Implants | £110.00 |
Invisalign | £110.00 |
Hygiene | |
Hygiene Appointment starting from | £82.80 |
Hygiene Appointment with Airflow starting from | £112.80 |
Dental Treatments | |
Fillings starting from | £85.23 |
Root Canals starting from | £498.75 |
Extractions starting from | £142.05 |
Surgical Extractions starting from | £300.00 |
Crowns starting from | £892.50 |
Dentures starting from | £624.75 |
Bridges starting from | £2677.50 |
Retainers starting from | £157.50 |
Sedation starting from | £262.50 |
Cosmetic Treatments | |
Tooth Whitening starting from | £340.00 |
Veneers starting from | £682.50 |
Composite Bonding starting from | £300.00 |
Invisalign starting from | £2,995.00 |
Dental Implants starting from | £2,750.00 |